The list is based on the number of followers in the microblogging site
Twitter and among the three, Julia ranked the highest, at #31 with 488,982 followers as of January 8.
Kathryn meanwhile is ranked 38th with 437,887 followers while Daniel is at #47 having 384,331 followers.
Charice, 19, is actually the most-followed Pinay teenie, with over 600k followers.
But the 16-year-old Julia is the most-followed among those below 18 years old.
Jasmine Curtis-Smith, 17, is next, followed by Kathryn and Daniel.
PHILIPPINES' 15 MOST-FOLLOWED TEENS ON TWITTER
(based on # of followers as of January 8, 2012)
1. Charice, 19 (@OfficialCharice) 664,677 followers
2. Julia Montes, 16 (@montesjulia) 488,982
3. Jasmine Curtis-Smith, 17 (@jascurtissmith) 475,553
4. Kathryn Bernardo, 15 (@bernardokath) 437,887
5. Daniel Padilla, 16 (@imdanielpadilla) 384,331
6. Elmo Magalona, 17 (@SuperElmo) 332,233
7. AJ Perez, 18 (@AJPEREZ17) 324,519*
8. Sam Concepcion, 19 (@sam_concepcion) 305,856
9. Kiray Celis, 15 (@kiraycelis) 282,724
10. Coleen Garcia, 19 (@coleengarcia) 223,449
11. Enrique Gil, 19 (@itsenriquegil) 200,233
12. Lauren Young, 18 (@loyoung) 162,177
13. Bea Binene, 14 (@beabinene) 158,752
14. Jessy Mendiola, 19 (@JessyMendiola) 153,963
15. Barbie Forteza, 14 (@dealwithBARBIE) 153,753
*AJ Perez, 18, died in April 17, 2011.